09-11-2021, 01:29 PM
I thought you liked Luke.
Poll: Favorite Harvest Moon TOT/AP Couple You do not have permission to vote in this poll. |
|||
Calvin & Phoebe | 1 | 25.00% | |
Chase & Maya | 0 | 0% | |
Gill & Luna | 1 | 25.00% | |
Jin & Anissa | 0 | 0% | |
Julius & Candace | 0 | 0% | |
Luke & Selena | 1 | 25.00% | |
Owen & Kathy | 1 | 25.00% | |
Toby & Renee | 0 | 0% | |
Total | 4 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Harvest Moon Tree Of Tranquility/Animal Parade Couples
|
« Next Oldest | Next Newest »
|